Page 2 of 2
Definiciones De Los Códigos De Toyota OBD I
1990, 1991, 1992, 1993, 1994, 1995 Toyota Corolla OBD I | |
---|---|
Código | Descripción |
11 | ECU Battery Power Malfunction |
12 | G and NE Signal Circuit (No. 1) -RPM Signal Problem |
13 | G and NE Signal Circuit (No. 2) -RPM Signal Problem |
14 | Ignition Signal Circuit |
21 | Oxygen Sensor Circuit |
22 | Coolant Temp Sensor Circuit |
24 | Intake Air Temp Sensor Circuit |
25 | Air/Fuel Ratio Lean Malfunction |
26 | Air/Fuel Ratio Rich Malfunction |
27 | Sub-Oxygen Sensor Circuit (California Only) |
31 | Manifold Absolute Pressure (MAP) Sensor Circuit (MAP Sensor Equipped) |
31 | Air Flow Meter Sensor Circuit (MAF Sensor Equipped) |
41 | Throttle Position Sensor (TPS) Circuit Malfunction |
42 | Vehicle Speed Sensor (VSS) Signal Circuit |
43 | Starter Signal Circuit |
51 | Switch Condition Signal Circuit |
52 | Knock Sensor Signal Malfunction |
53 | Knock Control in ECU Fault |
71 | EGR System Malfunction |
72 | Fuel Cut Solenoid Signal Malfunction |
Más Tutoriales De 1.6L Toyota
Puedes encontrar una lista completa de tutoriales del 1.6L Toyota aquí:
Aquí te va una muestra de los tutoriales que encontrarás en el índice: